
Bell Schedule

At Presentation High School, we use a block schedule designed to support deeper learning and reduce daily student stress. Our schedule gives students fewer classes per day and longer class periods (75 minutes each), allowing time for hands-on learning, collaboration, and academic growth.
The school day is divided into Gold Days (periods 1–4) and Blue Days (periods 5–7), creating a predictable and balanced academic rhythm throughout the week.
Presentation’s bell schedule reflects our commitment to academic excellence, student well-being, and preparing young women for success in high school and beyond.
Gold Days
| Gold 1 Dismissal at 2:55 p.m. 1–2–3–4 |
Gold 2 Dismissal at 2:55 p.m. 2–1–4–3 |
|---|---|
| Period 1 – 8:30–9:45 a.m. | Period 2 – 8:30–9:45 a.m. |
| Prayer/Passing – 9:45–9:55 a.m. | Prayer/Passing – 9:45–9:55 a.m. |
| Advisory/Flex – 9:55–10:20 a.m. | Advisory/Flex – 9:55–10:20 a.m. |
| Period 2 – 10:25–11:40 a.m. | Period 1 – 10:25–11:40 a.m. |
| Lunch – 11:40 a.m.–12:20 p.m. | Lunch – 11:40 a.m.–12:20 p.m. |
| Period 3 – 12:20–1:35 p.m. | Period 4 – 12:20–1:35 p.m. |
| Period 4 – 1:40–2:55 p.m. | Period 3 – 1:40–2:55 p.m. |
Blue Days
| Blue Dismissal at 1:35 p.m. 5–6–7 |
Blue Assembly Dismissal at 2:55 p.m. 5–A–6–7 |
|---|---|
| Period 5 – 8:30–9:45 a.m. | Period 5 – 8:30–9:45 a.m. |
| Prayer/Passing – 9:45–9:55 a.m. | Advisory/Flex – 9:55–10:25 a.m. |
| Advisory/Flex – 9:55–10:20 a.m. | Assembly – 10:25–11:40 a.m. |
| Period 6 – 10:25–11:40 a.m. | Lunch – 11:40 a.m.–12:20 p.m. |
| Lunch – 11:40 a.m.–12:20 p.m. | Period 6 – 12:20–1:35 p.m. |
| Period 7 – 12:20–1:35 p.m. | Period 7 – 1:40–2:55 p.m. |




